<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trusted Lean Six Sigma Training Provider in Malaysia</title>
	<atom:link href="http://www.mindbizsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindbizsolutions.com</link>
	<description>Accelerating Business Performance Excellence</description>
	<lastBuildDate>Sat, 02 Oct 2010 05:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lean Six Sigma Sample Projects</title>
		<link>http://www.mindbizsolutions.com/lean-six-sigma-sample-projects/</link>
		<comments>http://www.mindbizsolutions.com/lean-six-sigma-sample-projects/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:04:26 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[Lean Six Sigma Certification]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/?p=293</guid>
		<description><![CDATA[The World Wide Web is  a treasure trove of knowledge on most situations and everything. Maybe you&#8217;d be interested in easy methods to identify &#8220;home run&#8221; projects  for your lean six sigma assignment. Many other people have a similar interest. It&#8217;s not hard to do when you are aware how. To kick start your brainstorming [...]]]></description>
			<content:encoded><![CDATA[<p>The World Wide Web is  a treasure trove of knowledge on most situations and everything. Maybe you&#8217;d be interested in easy methods to identify &#8220;home run&#8221; projects  for your lean six sigma assignment. Many other people have a similar interest. It&#8217;s not hard to do when you are aware how.</p>
<p>To kick start your brainstorming session, I give you a list of effective projects that deliver awesome money (even USD 250k sounds casual). One of the technique you can use is Theory of Constraints. There are many constraints for example market, policy,resources and even stupid constraints.</p>
<ul>
<li>Product Loss or Volume Loss in Transaction</li>
<li>Increase Heavy Diesel Recovery from UCO in Hydrocracker</li>
<li>Improve HVGO 90% Cut Point</li>
<li>Minimising Product giveaway such as RON Giveaway in Mogas 97, sulfur in Diesel</li>
<li>Reducing C4 Slippage from Stabiliser </li>
<li>Product quality improvement such as Isomerate RON Improvement</li>
<li>Minimising HP Steam Usage in Steam Driven Compressor</li>
<li>Optimization in  Furnace Coil Outlet Temperature</li>
<li>Furnace excess O2 optimization</li>
<li>Inventory Balancing using Theory Of Constraint such as Crude Stock Optimisation</li>
<li>Optimising Boiler Blowdown &#8211; spec, wastage etc</li>
<li>Maximise Diesel Production by increasing HGO 90% Distillation Cut </li>
<li>Stripping Steam Optimisation in HCK Strippers (OR Distillation Towers)</li>
<li>Preheat maximization &#8211; concept of lever can be used to challenge Theory  Of Constraints</li>
<li>Reduce C3 Slip to Fuel Gas  system</li>
</ul>
<p> </p>
<p>Another set of transaction sample projects</p>
<ul>
<li>Reduce Sales Order Process Cycle Time</li>
<li>Introduce warranty extension </li>
<li>Increase Sale </li>
<li>Reduce  Work In Progress (WIP) &#8211; Service Business</li>
<li>Increase Service Contract Sale</li>
<li>Reduce Non-Payroll G&amp;A Cost</li>
<li>Improve  Billing Process to be one same day with Deliveries</li>
<li>Improve variation orders</li>
<li>Improve process for evaluating &amp; selecting subcontractors</li>
<li>Warehouse slow-moving parts optimization</li>
</ul>
<p> </p>
<p>Understanding type of project whether six sigma project or lean type of project will greatly improve likelihood of success and surely  reduce project cycle time.</p>
<p><a href="http://www.mindbizsolutions.com/wp-content/uploads/2010/08/design-of-experiment-training.png"><img class="aligncenter size-full wp-image-170" title="design-of-experiment-training" src="http://www.mindbizsolutions.com/wp-content/uploads/2010/08/design-of-experiment-training.png" alt="design-of-experiment-training" width="283" height="228" /></a></p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/lean-six-sigma-sample-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design of experiment to determine how a plant growth ?</title>
		<link>http://www.mindbizsolutions.com/design-of-experiment-to-determine-how-a-plant-growth/</link>
		<comments>http://www.mindbizsolutions.com/design-of-experiment-to-determine-how-a-plant-growth/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:39:37 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[Design Of Experiments]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Environment Design]]></category>
		<category><![CDATA[Experimental Procedures]]></category>
		<category><![CDATA[Plants Growth]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/?p=182</guid>
		<description><![CDATA[A quick information  on design of experiment thinking process. Objective : To understand a plant behavior in a weightless environment. Concepts of design of experiment will be utilized to derive conclusion with supporting data. Strategy: Record an outline of the proposed experiment. The proposal should include the following features: A description of the plant progress [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding: 12px;"><a rel="nofollow" href="/wp-content/uploads/cc/design_of_experiment3.jpg"><img title="design of experiment" src="/wp-content/uploads/cc/design_of_experiment3.jpg" alt="design of experiment" /></a><strong> </strong></div>
<div>A quick information  on <strong>design of experiment</strong> thinking process.</div>
<div><strong>Objective :</strong></div>
<div>To understand a plant behavior in a weightless environment. Concepts of <i>design of experiment</i> will be utilized to derive conclusion with supporting data.</div>
<div><strong>Strategy:</strong></div>
<div>Record an outline of the proposed experiment. The proposal should include the following features:</p>
<ol>
<li>A description of the plant progress course of to be monitored.</li>
<li>Description of the surrounding  condition being tested .</li>
<li>Speculation being examined .</li>
<li>Description of experimental methods .</li>
<li>Description of all mandatory controls .</li>
<li>Implications of analysis or experiment.</li>
</ol>
<p>Note:</p>
<p><a href="http://www.mindbizsolutions.com/design-of-experiment-training/" target="_self"><u>Design of experiment</u></a> is a structured method to manipulate control variables and observe closely the dependent variables and also influential factors that are hard to control aka noise factors.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/design-of-experiment-to-determine-how-a-plant-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design of Experiment Training</title>
		<link>http://www.mindbizsolutions.com/design-of-experiment-training/</link>
		<comments>http://www.mindbizsolutions.com/design-of-experiment-training/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:13:35 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[design of experiment]]></category>
		<category><![CDATA[design of experiment training]]></category>
		<category><![CDATA[doe training]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/</guid>
		<description><![CDATA[Why us for your design of experiment training? No matter what is your goal, to quickly attain it you want guidelines, pointers and advice to appreciate it. Whenever you understand the &#8220;do&#8217;s&#8221; along with the &#8220;don&#8217;t's&#8221; it could help greatly in achieving your goals. Learn how to handle common DOE scenarios where classic factorial or [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.mindbizsolutions.com/wp-content/uploads/2010/08/design-of-experiment-training.png"><img class="aligncenter size-full wp-image-170" title="design-of-experiment-training" src="http://www.mindbizsolutions.com/wp-content/uploads/2010/08/design-of-experiment-training.png" alt="design of experiment training" width="283" height="228" /></a></h2>
<h2>Why us for your design of experiment training?</h2>
<p>No matter what is your goal, to quickly attain it you want guidelines, pointers and advice to appreciate it. Whenever you understand the &#8220;do&#8217;s&#8221; along with the &#8220;don&#8217;t's&#8221; it could help greatly in achieving your goals.</p>
<p>Learn how to handle common DOE scenarios where classic factorial or response surface design and analysis techniques are neither appropriate nor possible due to the nature of the response variable or the data collection process.</p>
<h3>Design of Experiment Training Tips</h3>
<p><span style="text-decoration: underline;">Tips 1:</span></p>
<p>Develop techniques for experimental situations often encountered in practice such as missing data and hard-to-change factors. Understand how to account for variables (covariates) that may affect the response but cannot be controlled in the experiment.</p>
<p><span style="text-decoration: underline;">Tips 2:</span></p>
<p>Explore the importance of minimizing process costs while simultaneously optimizing an important process characteristic. Learn how to find and quantify the effect that factors have on the probability of a critical event, such as a defect, occurring.</p>
<p><strong>The best part is</strong><strong>,</strong> we have developed a brainstorming method that can be applied on an actual case study<strong>. </strong>We cover &#8220;DOE Blitz&#8221; in our <strong>Design of Experiment training</strong>.Thus, the participants not only learn the analysis tools but also will be equipped with very priceless facilitating technique.</p>
<p>To learn more about our <a rel="nofollow" href="http://www.mindbizsolutions.com/about/" target="_self"><i>design of experiment training</i></a>, contact us now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/design-of-experiment-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining (Exploratory) and  Data Analysis Using Statistical Software &#8211; Minitab, JMP and Excel</title>
		<link>http://www.mindbizsolutions.com/data-mining-exploratory-and-data-analysis-using-statistical-software/</link>
		<comments>http://www.mindbizsolutions.com/data-mining-exploratory-and-data-analysis-using-statistical-software/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:43:29 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[data analysis]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[minitab training]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/</guid>
		<description><![CDATA[Develop the foundation for important statistical concepts such as data exploration, data analysis, hypothesis testing confidence intervals, and inferential statistics. Augment your graphical analysis skills using MINITAB’s powerful statistical tools or Excel Data Analysis PLUGINS. By analyzing a variety of real world data sets, learn how to match the appropriate statistical tool to your own [...]]]></description>
			<content:encoded><![CDATA[<p>Develop the foundation for important statistical concepts such as data exploration, <i>data analysis</i>, hypothesis testing confidence intervals, and inferential statistics. Augment your graphical analysis skills using MINITAB’s powerful statistical tools or <strong>Excel Data Analysis PLUGINS</strong>.</p>
<p>By analyzing a variety of real world data sets, learn how to match the appropriate statistical tool to your own applications and how to correctly interpret statistical output to quickly reveal problems with a process or to show evidence of an improvement. Learn how to explore critical features in your processes through statistical modeling tools that help to uncover and describe relationships between variables.</p>
<p>A strong emphasis is placed on making good business decisions based upon the practical application of statistical techniques commonly found in manufacturing, engineering, and research and development endeavors.</p>
<p><strong>Tools Covered Include</strong>:</p>
<p>Excel Pivot Table, Data Segmentation, Graphical Analysis, Hypothesis Testing, Simple Linear and Multiple Regression, ANOVA and Statistical Process Control.</p>
<h3>Data Analysis Course Outline</h3>
<p><a rel="nofollow" href="mailto:info@mindbizsolutions.com" target="_blank">Contact us</a> for course outline.</p>
<p>It could be worth your time and effort to check out on our <u>data analysis</u> modules, maybe even give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/data-mining-exploratory-and-data-analysis-using-statistical-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minitab &#8211; the best software for lean six sigma?</title>
		<link>http://www.mindbizsolutions.com/minitab-the-best-software-for-lean-six-sigma/</link>
		<comments>http://www.mindbizsolutions.com/minitab-the-best-software-for-lean-six-sigma/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:43:30 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Minitab]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Statistical Analysis Tools]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/?p=59</guid>
		<description><![CDATA[Why is minitab so special? What is easier to use than this type of software? IMO : Minitab is really user-friendly and has nice graphical outputs. The setup is really neat in term of data exploration : Graphical Analysis and descriptive statistics Additional graphical sets to explore further Powerful data manipulation functions The statistical report [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding: 12px;">
<p><a rel="nofollow" href="/wp-content/uploads/cc/minitab2.jpg"><img title="minitab" src="/wp-content/uploads/cc/minitab2.jpg" alt="minitab" /></a></p>
</div>
<div>
<p>Why is <strong>minitab</strong> so special? What is easier to use than this type of software?</p>
</div>
<div class="cleared"></div>
<div style="display: block;">
<p>IMO :</p>
<ol>
<li><i>Minitab</i> is really user-friendly and has nice graphical outputs.</li>
<li>The setup is really neat in term of data exploration :
<ol>
<li>Graphical Analysis and descriptive statistics</li>
<li>Additional graphical sets to explore further</li>
<li>Powerful data manipulation functions</li>
<li>The statistical report is easy to be interpreted</li>
</ol>
</li>
<li>You may try JMP (which is really awesome when comes to DOE and modeling), SPSS , SigmaXL or even Qi-Macros.</li>
</ol>
<p>Obviously, <u>MINITAB</u> is not the only choice.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/minitab-the-best-software-for-lean-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Mapping Introduction (Lean Six Sigma)</title>
		<link>http://www.mindbizsolutions.com/process-mapping-introduction-lean-six-sigma/</link>
		<comments>http://www.mindbizsolutions.com/process-mapping-introduction-lean-six-sigma/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:52:35 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[ONLINE]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/?p=131</guid>
		<description><![CDATA[Detailed process map is a powerful tool in process analysis. Some tips to generate an effective process map: 1. Use sticky notes during brainstorming session 2. Do it in group 3. Focus on the right level of details 4. Right scoping or boundary. Have fun!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rc9ZLRu9EDE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Rc9ZLRu9EDE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Detailed process map is a powerful tool in process analysis. Some tips to generate an effective process map:</p>
<p>1. Use sticky notes during brainstorming session<br />
2. Do it in group<br />
3. Focus on the right level of details<br />
4. Right scoping or boundary.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/process-mapping-introduction-lean-six-sigma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minitab Addicts</title>
		<link>http://www.mindbizsolutions.com/minitab-addicts/</link>
		<comments>http://www.mindbizsolutions.com/minitab-addicts/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:41:09 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[Minitab]]></category>
		<category><![CDATA[6sigma]]></category>
		<category><![CDATA[cookeville]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[mcmichael]]></category>
		<category><![CDATA[Planmar]]></category>
		<category><![CDATA[scudder]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/?p=132</guid>
		<description><![CDATA[Enjoy this nice video, Take break from your Minitab]]></description>
			<content:encoded><![CDATA[<div style="text-align:center">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WIxtxwiqK-s?f=videos&amp;app=youtube_gdata" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/WIxtxwiqK-s?f=videos&amp;app=youtube_gdata" wmode="transparent"></embed></object></div>
<p>Enjoy this nice video, Take break from your <strong>Minitab</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/minitab-addicts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma Training</title>
		<link>http://www.mindbizsolutions.com/lean-six-sigma-training-modules/lean-six-sigma-training/</link>
		<comments>http://www.mindbizsolutions.com/lean-six-sigma-training-modules/lean-six-sigma-training/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:11:23 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[Gemba]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[Lean Six Sigma Certification]]></category>
		<category><![CDATA[lean six sigma simplified]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/</guid>
		<description><![CDATA[While deploying lean six sigma program, it&#8217;s essential that you simply do things correctly. If you do not, the outcomes will often be regrettable. You will turn out having poor project cycle time or couldn&#8217;t sustain the improvement benefits, and maybe even start believing that lean six sigma methodology is too complicated.   A Revolutionary [...]]]></description>
			<content:encoded><![CDATA[<p>While deploying <strong>lean six sigma</strong> program, it&#8217;s essential that you simply do things correctly. If you do not, the outcomes will often be regrettable. You will turn out having poor project cycle time or couldn&#8217;t sustain the improvement benefits, and maybe even start believing that <i>lean six sigma</i> methodology is too complicated.</p>
<p> </p>
<p><strong>A Revolutionary Simplified Kaizen and Gemba Management Thinking  a.k.a “Lean Simplified”  To Make Any Processes More Efficient.</strong></p>
<p><strong><br /></strong></p>
<h3>Lean Six Sigma Course Objectives:</h3>
<p>Upon completion of the course the participants will be able to:</p>
<ul>
<li>Understand  simple and easy proven methods and tools to solve process problems</li>
<li>Discover  lots of improvement ideas to improve current process.</li>
<li>Execute continuous improvement initiatives using the techniques taught in the training.</li>
<li>Apply a systematic technique to have a zero-defect system!</li>
<li>Free up an extra hours by  removing “WASTEs”</li>
<li>Confidently apply lean and kaizen tools in daily routine activities.</li>
<li>Develop and nurture sense of ownership by learning few simple but powerful tools to contribute in improving company bottom line-profits!</li>
</ul>
<p><strong>What’s GEMBA and Kaizen</strong></p>
<p>&#8220;<span style="color: #0000ff;"><em>Gemba</em> </span>in Japanese means the place where all activities are actually taking place; in other words, the place where value is added. In case of the manufacturing industry, <em>gemba</em> is the shop-floor; for the hotel industry, it is the place where the food is actually being cooked; and in case of the service industry; it is everywhere. <em>Gemba</em> is thus the most precious place for the management.&#8221;</p>
<p><a title="Kaizen" rel="nofollow" href="http://en.wikipedia.org/wiki/Kaizen">Kaizen</a> (the translation of kai (“change”) zen (“good”) is ”improvement”). This method became famous by the book of Masaaki Imai “Kaizen: The Key to Japan&#8217;s Competitive Success.”</p>
<p>You are about to discover knowledge that will guide your people to be a <strong>MONEY MACHINE</strong> for your organization. To be competitive an organization need to produce product or service <strong>FAST </strong>and <strong>RESPONSIVE </strong>, <strong>right first time</strong>, and <strong>customer focus</strong>. This is an innovative hands-on management training based on <u>lean six sigma</u> modules <strong>HOWEVER we focus on teaching the essential methods and tools you need to start achieving results and making breakthrough performance. </strong> We tailor the training to foster the right mindset of kaizen(continuous improvement) and Gemba concepts to seamlessly conduct routine jobs and make the process or system better.</p>
<p>If you are interested to learn more about this powerful lean six sigma simplified training ,  please <a rel="nofollow" href="http://www.mindbizsolutions.com/about/" target="_self"> contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/lean-six-sigma-training-modules/lean-six-sigma-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Reasons You Should Involve In Lean Six Sigma Training.</title>
		<link>http://www.mindbizsolutions.com/three-reasons-you-should-involve-in-lean-six-sigma-training/</link>
		<comments>http://www.mindbizsolutions.com/three-reasons-you-should-involve-in-lean-six-sigma-training/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:54:11 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/?p=113</guid>
		<description><![CDATA[Perhaps you have thought to examine the best way to involve in lean six sigma training? Many people have seriously considered it. Some actually gave it a try and achieved it. Most never got intent on it and just drifted to other pursuits, basically staying where did they were. Some wouldn&#8217;t normally try since they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindbizsolutions.com/wp-content/uploads/cc/six_sigma9.jpg"><img class="alignright size-full wp-image-34" title="six_sigma9.jpg" src="http://www.mindbizsolutions.com/wp-content/uploads/cc/six_sigma9.jpg" alt="lean six sigma training"width="149" height="150" /></a>Perhaps you have thought to examine the best way to involve in <strong>lean six sigma training</strong>? Many people have seriously considered it. Some actually gave it a try and achieved it. Most never got intent on it and just drifted to other pursuits, basically staying where did they were. Some wouldn&#8217;t normally try since they didn&#8217;t learn how to. Others were discouraged because of big unknown factors.</p>
<p>O.K. now, wait up several moments. We viewed plenty of negatives at the start with this, all the reasons why not. Let&#8217;s consider three reasons thinking about involving  in <i>lean six sigma training</i>.</p>
<p>At first, in the favor, please I want to mention that <u>lean six sigma training</u> is the best method to improve process excellence. Sure, I recognize your objection that lean six sigma is not that practical for services and sometimes a bit too much statistics to solve a problem. That objection applies, certainly, but nonetheless with proper understanding of lean six sigma, a practitioner will be more versatile in problem solving .</p>
<p>Secondly, you undoubtedly must evaluate that lean six sigma practitioner generally has higher sense of business value. And, likewise, once they are becoming money belts in the  organization, they will continuously looking for opportunity to improve a process. Plus, better yet, they are  going to save or generate profits with little or  minimal investments.</p>
<p>Lastly, you&#8217;ll get really good leaders. Lean six sigma program has been structured such a way that practitioners are leaders to improve the business. What&#8217;s more, included with that, additionally, you will see money belts are not only capable in solving business problem but also pushing others to achieve better performance .</p>
<p>Once you&#8217;ve had a chance to check out the causes, and think of them, you&#8217;ll notice that a very good case can be made to get you join or learn six sigma  training. Check out this seriously for a moment. Maybe you really, in every seriousness, should join <a title="contact us" href="http://www.mindbizsolutions.com/about/">lean six sigma training.</a></p>
<h3>My thoughts on lean six sigma training.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/three-reasons-you-should-involve-in-lean-six-sigma-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lean Six Sigma Training Modules</title>
		<link>http://www.mindbizsolutions.com/lean-six-sigma-training-modules/</link>
		<comments>http://www.mindbizsolutions.com/lean-six-sigma-training-modules/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:14:08 +0000</pubDate>
		<dc:creator>leanSixSigma</dc:creator>
				<category><![CDATA[lean six sigma for service]]></category>
		<category><![CDATA[lean six sigma training]]></category>
		<category><![CDATA[Training modules]]></category>

		<guid isPermaLink="false">http://www.mindbizsolutions.com/</guid>
		<description><![CDATA[Our training modules  has been designed from the ground up as practitioners. We have a flexible and modular curriculum that can be adapted to our clients needs and objectives. We believe in practical  hands-on approach of tailor made program that focus on the training you needs. Mind Business Solutions strongly believes  that the quality of [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong>training modules</strong>  has been designed from the ground up as practitioners. We have a flexible and modular curriculum that can be adapted to our clients needs and objectives.</p>
<p>We believe in practical  hands-on approach of tailor made program that focus on the training you needs. Mind Business Solutions strongly believes  that the quality of the training lies in its relevance and the power of case studies and examples. List of  the <i>training modules</i> :</p>
<ul>
<li>Lean Six Sigma Blackbelt</li>
<li>Lean Six Sigma for Services</li>
<li>Lean Breakthrough Event</li>
<li>Six Sigma Workout Training</li>
<li>Modular Training programs (PRODUCTIVITY IMPROVEMENT)</li>
<li>Total Productive Maintenances (TPM)</li>
<li>Quality Control Circle (QCC) &#8211; Fundamental Team Concept for Productivity Improvement</li>
<li>Process Mapping</li>
<li>Value Process Mapping</li>
<li>Single Minute Exchange of Die (SMED) Concept</li>
<li>Poka Yoke &#8211; Mistake Proofing Methodologies</li>
<li>Kaizen 5S Principles and Implementation</li>
<li>Process Capabilities Studies</li>
<li>Lean Manufacturing</li>
<li>7 New QC Tools</li>
<li> Kaizen (Continuous Improvement) Techniques</li>
<li> Eliminating The 7 Muda (Waste)</li>
<li>Industrial Engineering (IE) at Work</li>
<li>JIT Production System</li>
<li>Kanban Pull Production System</li>
<li>Toyota Production System</li>
</ul>
<h2><strong>Modular Training programs (QUALITY MANAGEMENT)</strong></h2>
<ul>
<li>7QC Problem Solving and Advanced Systematic Inventive Thinking Techniques</li>
<li>Design of Experiment Training/Workshop</li>
<li>Statistical Process Control Training</li>
<li>Data Analysis and Applied Statistics</li>
<li>Failure Mode &amp; Effect Analysis (FMEA)</li>
<li>8 Disciplines (8D) &#8211; A Corrective Action Techniques</li>
<li>5 Why Methodology &#8211; Define Root Cause</li>
<li>Measurement System Analysis (MSA)</li>
<li>Fault Tree Analysis</li>
</ul>
<p>Solution Training</p>
<ul>
<li>Minitab</li>
<li>JMP</li>
<li>Sigmaflow</li>
<li>Igrafx</li>
<li>Crystal Ball</li>
<li>Excel</li>
</ul>
<p>Please <a id="D#contact-us.php" title="mind business solutions" href="http://www.mindbizsolutions.com/about/" target="_self">contact  us</a> for more information on Course Synopsis and Course Description. The requested <u>training modules</u> will be delivered within 1-2 working days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindbizsolutions.com/lean-six-sigma-training-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
